<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Do uranium mines belong near Grand Canyon?</title>
		<description>Comments for Do uranium mines belong near Grand Canyon? at http://rlch.org , comment 1 to 1 out of 1 comments</description>
		<link>http://rlch.org</link>
		<lastBuildDate>Tue, 06 Jan 2009 05:42:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Refreshing</title>
			<link>http://rlch.org/content/view/1069/62/#comment-5</link>
			<description>Very refreshingly,  he anti-mining NGOs have, according to this CSM article, begun to adjust their perspective regarding the potential &quot;threat&quot; posed by uranium mining in northern Arizona:  Initially, Shuey et al. claimed the fact that the low-flow Horn Creek spring (0.1 gallons/minute) with something like 30 ppb dissolved uranium posed a clear and present danger to hikers in the Canyon, not to mention 25 million people downstream of the Grand Canyon National Park.  Now the same people, have fallen back quite a bit from their earlier position, and are speculating that if a whole bunch of these springs started putting out 30 ppb uranium at 0.1 gallon per minute, then maybe we'd have a real problem downstream.  That position is a distinct improvement -- and is getting closer to the truth of the matter; namely, that there is no real threat to anyone's drinking water from uranium-bearing breccia pipes, or from breccia pipe uranium exploration or mining in northern Arizona.

The original South Rim spring water data can be found online at:
http://pubs.usgs.gov/sir/2004/5146/ (the USGS data)
http://public.dirxploration.fastmail.us/ (the Univ. of Nev. Las Vegas data)

And discussion that puts these data into geological and hydrological perspective can be found at:
http://www.dirxploration.com/newsmay2008.html
 - LDT</description>
			<pubDate>Sat, 23 Aug 2008 09:05:10 +0100</pubDate>
		</item>
	</channel>
</rss>
